Andrei Yap
Latest results
| Date | Event | Finish | Deck |
|---|---|---|---|
| Jan 18, 2026 | [OPCG] <Sta> OPCG - Standard Casuals (ODE) | 9th · 1/2/0 | |
| Aug 15, 2025 | [OPCG] <Sta> One Piece TCG Standard - Casuals | 14th · N/A | |
| Jul 4, 2025 | [OPCG] <Sta> One Piece TCG Standard - Casuals #26 | 2nd · 3/1/0 | |
| Jun 20, 2025 | [OPCG] <Sta> One Piece TCG Standard Casuals | 6th · 1/2/0 | |
| May 23, 2025 | [OPCG] <Sta> One Piece TCG Standard Casuals | 1st · 3/0/0 | |
| May 2, 2025 | [OPCG] <Sta> One Piece TCG Standard Casuals | 11th · 1/3/0 |
