Drops Activity
Track all bids placed on Green Gate Drops.
Highest
Outbid
| Time | Auction | Bid |
|---|---|---|
6mo 4w | ₱5,700 | |
6mo 4w | ₱8,000 | |
6mo 4w | ₱8,000 | |
6mo 4w | ₱150 | |
6mo 4w | ₱3,100 | |
6mo 4w | ₱32,000 | |
6mo 4w | ₱3,050 | |
6mo 4w | ₱31,000 | |
6mo 4w | ₱3,000 | |
6mo 4w | ₱5,600 | |
6mo 4w | ₱100 | |
6mo 4w | ₱250 | |
6mo 4w | ₱30,000 | |
6mo 4w | ₱200 | |
6mo 4w | ₱100 | |
6mo 4w | ₱50 | |
6mo 4w | ₱50 | |
6mo 4w | ₱150 | |
6mo 4w | ₱50 | |
6mo 4w | ₱44,000 | |
6mo 4w | ₱50 | |
6mo 4w | ₱50 | |
6mo 4w | ₱43,000 | |
6mo 4w | ₱100 | |
6mo 4w | ₱50 | |
6mo 4w | ₱42,000 | |
6mo 4w | ₱41,000 | |
6mo 4w | ₱5,500 | |
6mo 4w | ₱40,000 | |
6mo 4w | ₱2,300 | |
6mo 4w | ₱10,000 | |
6mo 4w | ₱2,200 | |
6mo 4w | ₱7,000 | |
6mo 4w | ₱6,600 | |
6mo 4w | ₱10,250 | |
6mo 4w | ₱750 | |
6mo 4w | ₱450 | |
6mo 4w | ₱700 | |
6mo 4w | ₱6,500 | |
6mo 4w | ₱1,500 | |
6mo 4w | ₱9,750 | |
6mo 4w | ₱6,400 | |
6mo 4w | ₱300 | |
6mo 4w | ₱6,300 | |
6mo 4w | ₱150 | |
6mo 4w | ₱150 | |
6mo 4w | ₱700 | |
6mo 4w | ₱250 | |
6mo 4w | ₱6,200 | |
6mo 4w | ₱38,000 |
