Drops Activity
Track all bids placed on Green Gate Drops.
Highest
Outbid
| Time | Auction | Bid |
|---|---|---|
6mo 2w | ₱850 | |
6mo 2w | ₱800 | |
6mo 2w | ₱2,200 | |
6mo 2w | ₱2,100 | |
6mo 2w | ₱750 | |
6mo 2w | ₱700 | |
6mo 2w | ₱600 | |
6mo 2w | ₱550 | |
6mo 2w | ₱2,000 | |
6mo 2w | ₱90 | |
6mo 2w | ₱50 | |
6mo 2w | ₱80 | |
6mo 2w | ₱500 | |
6mo 2w | ₱450 | |
6mo 2w | ₱400 | |
6mo 2w | ₱70 | |
6mo 2w | ₱350 | |
6mo 2w | ₱600 | |
6mo 2w | ₱550 | |
6mo 2w | ₱525 | |
6mo 2w | ₱500 | |
6mo 2w | ₱100 | |
6mo 2w | ₱425 | |
6mo 2w | ₱400 | |
6mo 2w | ₱50 | |
6mo 2w | ₱40 | |
6mo 2w | ₱300 | |
6mo 2w | ₱250 | |
6mo 2w | ₱200 | |
6mo 2w | ₱60 | |
6mo 2w | ₱50 | |
6mo 2w | ₱420 | |
6mo 2w | ₱410 | |
6mo 2w | ₱400 | |
6mo 2w | ₱360 | |
6mo 2w | ₱350 | |
6mo 2w | ₱310 | |
6mo 2w | ₱70 | |
6mo 2w | ₱30 | |
6mo 2w | ₱300 | |
6mo 2w | ₱210 | |
6mo 2w | ₱60 | |
6mo 2w | ₱40 | |
6mo 2w | ₱200 | |
6mo 2w | ₱170 | |
6mo 2w | ₱160 | |
6mo 2w | ₱140 | |
6mo 2w | ₱130 | |
6mo 2w | ₱50 | |
6mo 2w | ₱140 |
