Drops Activity
Track all bids placed on Green Gate Drops.
Highest
Outbid
| Time | Auction | Bid |
|---|---|---|
6mo 3w | ₱7,100 | |
6mo 3w | ₱8,500 | |
6mo 3w | ₱150 | |
6mo 3w | ₱100 | |
6mo 3w | ₱100 | |
6mo 3w | ₱450 | |
6mo 3w | ₱150 | |
6mo 3w | ₱350 | |
6mo 3w | ₱5,400 | |
6mo 3w | ₱5,250 | |
6mo 3w | ₱7,000 | |
6mo 3w | ₱100 | |
6mo 3w | ₱34,000 | |
6mo 3w | ₱5,200 | |
6mo 3w | ₱5,100 | |
6mo 3w | ₱6,900 | |
6mo 3w | ₱5,050 | |
6mo 3w | ₱300 | |
6mo 3w | ₱400 | |
6mo 3w | ₱100 | |
6mo 3w | ₱5,000 | |
6mo 3w | ₱6,800 | |
6mo 3w | ₱4,850 | |
6mo 3w | ₱4,800 | |
6mo 3w | ₱6,700 | |
6mo 3w | ₱4,750 | |
6mo 3w | ₱200 | |
6mo 3w | ₱300 | |
6mo 3w | ₱150 | |
6mo 3w | ₱250 | |
6mo 3w | ₱200 | |
6mo 3w | ₱100 | |
6mo 3w | ₱4,700 | |
6mo 3w | ₱150 | |
6mo 3w | ₱150 | |
6mo 3w | ₱4,650 | |
6mo 3w | ₱200 | |
6mo 3w | ₱150 | |
6mo 3w | ₱100 | |
6mo 3w | ₱4,600 | |
6mo 3w | ₱6,600 | |
6mo 3w | ₱750 | |
6mo 3w | ₱4,550 | |
6mo 3w | ₱4,500 | |
6mo 3w | ₱50 | |
6mo 3w | ₱50 | |
6mo 3w | ₱4,450 | |
6mo 3w | ₱700 | |
6mo 3w | ₱6,500 | |
6mo 3w | ₱4,400 |
