Drops Activity
Track all bids placed on Green Gate Drops.
Highest
Outbid
| Time | Auction | Bid |
|---|---|---|
5mo 4w | ₱1,330 | |
5mo 4w | ₱1,310 | |
5mo 4w | ₱590 | |
5mo 4w | ₱570 | |
5mo 4w | ₱1,290 | |
5mo 4w | ₱1,270 | |
5mo 4w | ₱550 | |
5mo 4w | ₱1,250 | |
5mo 4w | ₱1,230 | |
5mo 4w | ₱1,210 | |
5mo 4w | ₱530 | |
5mo 4w | ₱1,190 | |
5mo 4w | ₱1,170 | |
5mo 4w | ₱1,150 | |
5mo 4w | ₱510 | |
5mo 4w | ₱490 | |
5mo 4w | ₱1,130 | |
5mo 4w | ₱470 | |
5mo 4w | ₱450 | |
5mo 4w | ₱430 | |
6mo | ₱1,110 | |
6mo | ₱1,090 | |
6mo | ₱1,070 | |
6mo | ₱410 | |
6mo | ₱1,050 | |
6mo | ₱4,500 | |
6mo | ₱1,030 | |
6mo | ₱1,010 | |
6mo | ₱990 | |
6mo | ₱970 | |
6mo | ₱950 | |
6mo | ₱390 | |
6mo | ₱930 | |
6mo | ₱910 | |
6mo | ₱890 | |
6mo | ₱870 | |
6mo | ₱370 | |
6mo | ₱850 | |
6mo | ₱830 | |
6mo | ₱350 | |
6mo | ₱330 | |
6mo | ₱310 | |
6mo | ₱810 | |
6mo | ₱290 | |
6mo | ₱270 | |
6mo | ₱790 | |
6mo | ₱770 | |
6mo | ₱750 | |
6mo | ₱730 | |
6mo | ₱250 |
