Drops Activity
Track all bids placed on Green Gate Drops.
Highest
Outbid
| Time | Auction | Bid |
|---|---|---|
6mo | ₱710 | |
6mo | ₱690 | |
6mo | ₱670 | |
6mo | ₱650 | |
6mo | ₱630 | |
6mo | ₱610 | |
6mo | ₱590 | |
6mo | ₱570 | |
6mo | ₱550 | |
6mo | ₱530 | |
6mo | ₱510 | |
6mo | ₱230 | |
6mo | ₱490 | |
6mo | ₱470 | |
6mo | ₱450 | |
6mo | ₱430 | |
6mo | ₱410 | |
6mo | ₱390 | |
6mo | ₱210 | |
6mo | ₱370 | |
6mo | ₱350 | |
6mo | ₱190 | |
6mo | ₱330 | |
6mo | ₱310 | |
6mo | ₱290 | |
6mo | ₱270 | |
6mo | ₱250 | |
6mo | ₱230 | |
6mo | ₱210 | |
6mo | ₱170 | |
6mo | ₱190 | |
6mo | ₱170 | |
6mo | ₱150 | |
6mo | ₱150 | |
6mo | ₱130 | |
6mo | ₱130 | |
6mo | ₱110 | |
6mo | ₱110 | |
6mo | ₱90 | |
6mo | ₱90 | |
6mo | ₱70 | |
6mo | ₱70 | |
6mo | ₱50 | |
6mo | ₱50 | |
6mo 1w | ₱5,200 | |
6mo 1w | ₱5,100 | |
6mo 1w | ₱200 | |
6mo 1w | ₱50 | |
6mo 1w | ₱40 | |
6mo 1w | ₱30 |
